| Equipment List | 4 Hour Rate | Daily Rate (8 hrs) | Weekly Rate (40 hrs) | Overage Rate (per/hr) | ||||||
| Mon-Fri | |||||||||
| SVL 95 Track Skid Steer (Inc. 1 Bucket) | $ 210.00 | $ 325.00 | $ 1,300.00 | $ 55.00 | ||||||
| U35 Mini Excavator (Inc. 1 Bucket) | $ 210.00 | $ 325.00 | $ 1,300.00 | $ 50.00 | ||||||
| Tractor w/Loader (When Available) | $ 200.00 | $ 300.00 | $ 1,200.00 | $ 50.00 | ||||||
| Buckets | ||||||||||
| Additional Skid Steer Bucket with Rental | $ 35.00 | $ 50.00 | $ 200.00 | $ 10.00 | ||||||
| Skid Steer Bucket w/o Rental | $ 50.00 | $ 75.00 | $ 300.00 | $ 10.00 | ||||||
| Additional Excavator Bucket | $ 25.00 | $ 40.00 | $ 160.00 | $ 10.00 | ||||||
| Skid Steer Attachments | ||||||||||
| Grapple Bucket | ~ | $ 150.00 | $ 600.00 | $ 10.00 | ||||||
| Pallet Forks | ~ | $ 100.00 | $ 400.00 | $ 10.00 | ||||||
| Stump Grinder | ~ | $ 175.00 | $ 700.00 | $ 25.00 | ||||||
| Post Hole Digger w/1 Auger Bit | ~ | $ 125.00 | $ 500.00 | $ 15.00 | ||||||
| Additional Auger Bit | ~ | $ 40.00 | $ 160.00 | $ 10.00 | ||||||
| Trencher | ~ | $ 150.00 | $ 600.00 | $ 25.00 | ||||||
| Post Driver | ~ | $ 200.00 | $ 800.00 | $ 25.00 | ||||||
| Tree Shear | ~ | $ 175.00 | ||||||||
| Brush Cutter | ~ | $ 225.00 | $ 1,000.00 | $ 25.00 | ||||||
| Tractor Attachments | ||||||||||
| 3 pt Seeder (5ft only) | $ 100.00 | $ 150.00 | $ 600.00 | $ 10.00 | ||||||
| 3 pt Aerator | $ 75.00 | $ 75.00 | $ 300.00 | $ 10.00 | ||||||
| 3 pt Tiller | $ 100.00 | $ 125.00 | $ 300.00 | $ 10.00 | ||||||
| Misc. | ||||||||||
| Walk Behind Seeder | $ 50.00 | $ 75.00 | $ 300.00 | $ 10.00 | ||||||
| 11' Seeder | $ 15.00 | per acre | $ 180.00 | min per day | ||||||
| Forestry Mulcher | $ 350.00 | $ 1,400.00 | ||||||||
| 3pt 5ft Seeder | $ 150.00 | |||||||||
| 3pt 7ft Seeder | $ 175.00 | |||||||||
| Stump Grinder (Walk Behind) | $ 225.00 | |||||||||
| Cleaning Fee for Equipment | $ 100.00 | Deposit | ||||||||
| Cleaning Fee for Attachments | $ 25.00 | |||||||||
| Insurance Surcharge | 10% of Contract | |||||||||
| Fuel Surcharge | $6.00 per gallon | |||||||||
| Delivery / Hauling | $55.00 plus $1.50 per mile | |||||||||

